Apucarana bus station

Buses from Apucarana

Address:

Contact:

Apucarana


Bus Tickets from Apucarana

Departure Duration Destination Bus Company Class Price Per Person
00h14 56m Maringa (PR) Viação SARITUR Conventional USD 4.17
06h15 25m Maringa (PR) Comum USD 2.09
06h30 1h 21m Londrina (PR) Viação GARDENIA Conventional USD 3.49
07h00 20m Maringa (PR) Comum USD 2.40
07h40 25m Maringa (PR) Comum USD 2.09
08h00 40m Maringa (PR) Comum USD 2.59
08h20 32m Maringa (PR) Comum USD 2.40
09h05 30m Maringa (PR) Semi-Direto USD 3.00
09h40 1h Maringa (PR) Viação SARITUR Conventional USD 4.17
10h10 30m Maringa (PR) Semi-Direto USD 3.00
10h15 30m Maringa (PR) Comum USD 2.60
10h20 32m Maringa (PR) Comum USD 2.40
10h40 35m Maringa (PR) Viação SARITUR Conventional USD 4.17
11h05 30m Maringa (PR) Semi-Direto USD 3.00
11h45 1h 15m Maringa (PR) Viação SARITUR Conventional USD 4.17
11h50 30m Maringa (PR) Semi-Direto USD 3.00
12h00 1h 21m Londrina (PR) Viação GARDENIA Conventional USD 3.49
12h15 32m Maringa (PR) Comum USD 2.40
14h20 32m Maringa (PR) Comum USD 2.40
15h35 30m Maringa (PR) Semi-Direto USD 3.00
15h50 30m Maringa (PR) Semi-Direto USD 3.00
16h10 35m Maringa (PR) Viação SARITUR Conventional USD 4.17
16h10 30m Maringa (PR) Semi-Direto USD 3.00
16h35 32m Maringa (PR) Comum USD 2.40
17h20 30m Maringa (PR) Semi-Direto USD 3.00
18h30 1h 21m Londrina (PR) Viação GARDENIA Conventional USD 3.49
18h35 30m Maringa (PR) Semi-Direto USD 3.00
18h50 30m Maringa (PR) Semi-Direto USD 3.00
18h58 1h Maringa (PR) Viação SARITUR Conventional USD 4.17
19h20 32m Maringa (PR) Comum USD 2.40
21h05 30m Maringa (PR) Semi-Direto USD 3.00
21h20 32m Maringa (PR) Comum USD 2.40
22h50 30m Maringa (PR) Semi-Direto USD 3.00