Jandaia do Sul bus station

Buses from Jandaia do Sul

Address:

Contact:

Jandaia do Sul


Bus Tickets from Jandaia do Sul

Departure Duration Destination Bus Company Class Price Per Person
01h11 1h 30m Paranavai (PR) Viação 1001 Conventional USD 6.68
02h07 1h 30m Paranavai (PR) Viação 1001 Conventional USD 8.35
06h21 1h 40m Paranavai (PR) Viação 1001 Conventional USD 8.35
08h51 1h Paranavai (PR) Viação 1001 Conventional USD 6.68
09h00 1h 10m Maringa (PR) Viação GARCIA Conventional USD 5.20
09h35 55m Maringa (PR) Viação GARCIA Conventional USD 5.20
13h55 55m Maringa (PR) Viação GARCIA Conventional USD 5.20
13h55 1h 10m Maringa (PR) Viação GARCIA Conventional USD 5.20
15h56 1h 5m Paranavai (PR) Viação 1001 Conventional USD 6.68
17h00 1h 10m Maringa (PR) Viação GARCIA Conventional USD 5.20
19h01 1h Paranavai (PR) Viação 1001 Conventional USD 6.56
19h33 1h Paranavai (PR) Viação 1001 Conventional USD 8.35
21h40 55m Maringa (PR) Viação GARCIA Conventional USD 5.20
21h56 1h 30m Paranavai (PR) Viação 1001 Conventional USD 7.70
23h55 40m Maringa (PR) Viação GARCIA Conventional USD 5.20