Natal bus station

Buses from Natal

Address:

Avenida Capitão Mor Gouveia, 1237 – Cidade Esperança
Natal – RN

Contact:

(84) 3205-2931

Natal

us Terminal of Natal (Rio Grande do Norte state) was founded in 1981 in the West Zone of the capital and until today is the principal station statewide.

The station is more than two thousand kilometers away from the Brazil’s capital, Brasília (DF). The station is located in one of the city’s most preserved areas and the beautiful building still remains intact.

The place is also called Severino Tomaz da Silveira Bus Station and offers several intercity bus lines to transport travelers and workers to neighborhoods as Ponta Negra, the city’s most developed place in the South Zone.

Como Chegar

  • Cab

    There are 40 accredited taxi drivers at the station’s taxi stand which have access to the boarding platforms.

Serviços

  • Taxis

    Natal Bus Station provides the following facilities for the wheelchair users, passengers with reduced mobility and the disabled - one (1) stretcher; one (1) wheelchair; one (1) transshipment chair.

  • Lost and Found

    The lost and found service at the Natal bus station works during business hours at the administrative part of the building.

  • Bathrooms

    There are two toilets, but none is adapted for wheelchair users.

Conveniências

  • Shops

    There are newsstands, two post offices, coffee shops and restaurants inside the building.

  • ATMs

    You can withdraw money at Banco 24 Horas.

  • Parking

    The parking lot contains 200 spaces and is placed on the ground floor, next to the terminal, and runs 24/7. Prices: up to 2 hours - R$ 2.25; after 2 hours - R$ 0.50; monthly - R$ 60.00; for more information phone (84) 3205-2931 or 3205-2922.

  • Bagage Storage

    This service operates 24/7 and stores two types of luggage: normal - R$ 2.50 (up to 12 hours), with R$ 1.50 for additional hours; special - R$ 5.00 (up to 12 hours), with R$ 3.00 for additional hours.


Bus Tickets from Natal

Departure Duration Destination Bus Company Class Price Per Person
02h10 2h 10m Belem (PA) Viação 1001 Conventional USD 11.77
04h37 2h 13m Belem (PA) Viação 1001 Conventional USD 11.77
05h00 4h 30m Peritoro (MA) Viação 1001 Conventional USD 20.93
05h00 1h 55m Belem (PA) Viação 1001 Conventional USD 11.77
05h15 2h Belem (PA) Viação 1001 Conventional USD 11.77
05h20 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
05h55 1h 50m Belem (PA) Viação 1001 Conventional USD 11.77
06h45 5h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
07h00 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
08h00 5h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
08h15 2h 30m Belem (PA) Viação 1001 Conventional USD 11.77
08h55 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
09h25 4h 25m Peritoro (MA) Viação 1001 Conventional USD 20.93
09h40 2h 20m Belem (PA) Viação 1001 Conventional USD 11.77
10h15 4h 20m Peritoro (MA) Viação 1001 Conventional USD 20.93
10h30 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
11h35 1h 35m Belem (PA) Viação 1001 Conventional USD 11.77
12h00 5h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
12h15 2h 30m Belem (PA) Viação 1001 Conventional USD 11.77
12h55 4h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
13h10 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
13h30 5h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
13h45 2h 30m Belem (PA) Viação 1001 Conventional USD 11.77
14h35 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
15h00 4h 25m Peritoro (MA) Viação 1001 Conventional USD 20.93
15h15 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
15h45 2h Belem (PA) Viação 1001 Conventional USD 11.77
16h30 5h 20m Peritoro (MA) Viação 1001 Conventional USD 20.93
16h45 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
17h20 1h 40m Belem (PA) Viação 1001 Conventional USD 11.77
17h40 5h 20m Peritoro (MA) Viação 1001 Conventional USD 20.93
17h55 2h 30m Belem (PA) Viação 1001 Conventional USD 11.77
18h00 4h 25m Peritoro (MA) Viação 1001 Conventional USD 20.93
18h15 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
20h00 1h 45m Belem (PA) Viação 1001 Conventional USD 11.77
20h05 4h 15m Peritoro (MA) Viação 1001 Conventional USD 20.93
20h20 2h 10m Belem (PA) Viação 1001 Conventional USD 11.77
20h40 5h 20m Peritoro (MA) Viação 1001 Conventional USD 20.93
20h55 2h 25m Belem (PA) Viação 1001 Conventional USD 11.77
22h00 7h 35m Belem (PA) Viação GARCIA Cabine Cama USD 89.21
22h00 7h 35m Belem (PA) Viação GARCIA Conventional USD 44.75